Week 30 Tupperware Factsheet 2017
Tupperware India Fact Sheet Week 29 2017 - july 16th 2017 - july 22nd 2017/ Tupperware 29th week Fact Sheet 2017
Saturday, July 15, 2017
Tupperware India Fact Sheet Week 29 2017 - july 16th 2017 - july 22nd 2017/ Tupperware 29th week Fact Sheet 2017
Labels:
fact sheet,
factsheet,
factsheet 2017
Tupperware India Fact Sheet Week 28 2017
Friday, July 7, 2017
Tupperware India Fact Sheet Week 28 2017
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
349 | Smart Storer # 4 (Set of 2) | 1500 | 1350 | 150 |
780 | Smart Savers # 1 +#2 + #3+ #4 (Set of 2 each) | 3520 | 2595 | 925 |
427 | Multikeeper | 2270 | 1995 | 275 |
462 | Buy Ultimo Smart Chopper at special price | 2700 | 2115 | 585 |
782 | Smart Chopper + ServeMate | 3050 | 2365 | 685 |
784 | ServeMate (Set of 2) | 700 | 550 | 150 |
665 | Preludio Bowls (Set of 4) | 1000 | 795 | 205 |
625 | Keep Tab Medium (Set of 4) | 1040 | 780 | 260 |
801 | FreezerMate 650ml (Set of 2) + FreezerMate
Large (Set of 2) | 1670 | 1295 | 375 |
428 | One Touch Canister 4 L (printed) | 675 | 675 | 0 |
590 | Snack Keeper (Dora) | 425 | 425 | 0 |
643 | Hot Wheels Sandwich Keeper | 375 | 375 | 0 |
416 | New Satchel Lunch Set | 975 | 975 | 0 |
New Satchel Lunch Bag | 395 | 395 | 0 | |
592 | Life is Beatiful Lunch Set | 830 | 830 | 0 |
Life is Beautiful Bag | 350 | 350 | 0 | |
464 | Oval Server 2L | 1200 | 875 | 325 |
786 | Buy Tupperware worth Rs. 6500 & get Double Crisper 9.4L | 1500 | FREE | 0 |
787 | Buy Tupperware worth Rs. 4200 & get Giant Canister | 1300 | FREE | 0 |
790 | Buy Tupperware worth Rs. 6500 & get Super Storer Set (Small + Medium + Large) | 1100 | FREE | 0 |
715 | Buy Tupperware worth Rs. 6500 & get Pack a Lot with Carolier | 925 | FREE | 0 |
798 | Buy Tupperware
worth Rs. 6500 & get Fix N Mix 6 Ltr | 1100 | FREE | 0 |
799 | Buy Tupperware
worth Rs. 4200 & get Large Handy Bowl (Set of 4) | 1125 | FREE | 0 |
800 | Buy Tupperware
worth Rs. 4200 & get Classic 1L (Set of 3) | 1810 | FREE | 0 |
Labels:
fact sheet,
factsheet,
factsheet 2017
Subscribe to:
Posts (Atom)