Code | Product(Limited Weekly Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
976 | Prism Dessert Plates (Set of 4) | 800 | 800 | 0 |
973 | Prism Tumbler (Set of 2) | 550 | 495 | 55 |
975 | Buy Prism Collection Set (Tumblers Set of 2 + Dessert Plates Set of 4) | 1350 | 1250 | 100 |
981 | Dessert Bowls (Set of 4) | 640 | 575 | 65 |
987 | Buy Smart Chopper & Xtra Chef with common top and get Jelly Ring (1 pc) FREE | 8100 | 6915 | 1185 |
911 | Buy Ultimo Smart Chopper at special price | 2700 | 2115 | 585 |
836 | Speedy Chef | 3800 | 3300 | 500 |
982 | Buy Divided Plate & get Aquasafe 310ml Fliptop Bottle FREE | 760 | 600 | 160 |
461 | Buy SS Bowl 1.5 Ltr (Set of 3) & get 1 pc FREE | 1740 | 1305 | 435 |
842 | Buy Xtra Mini That's a Bowl (Set of 3) & get 1 pc FREE | 1100 | 825 | 275 |
983 | Amazing Bowl Set (SS Bowl 1.5 Ltr - Set of 4 + Xtra Mini That's A Bowl - Set of 4) at special price | 2840 | 1850 | 990 |
977 | Buy Keep Tab Small (Set of 4) + Keep Tab Xtra Mini (Set of 2) & get Keep Tab Xtra Mini (Set of 2) FREE | 1260 | 980 | 280 |
413 | Buy Caribbean Mugs (Set of 3) & get 1 pc FREE | 680 | 510 | 170 |
813 | MicroDelight | 950 | 800 | 150 |
979 | Shelf Saver 840ml (Set of 2) | 1050 | 1050 | 0 |
984 | Buy Juice It Set (Juist + Fruit Tumbler - Set of 2) & get Tomato Keeper (1pc) FREE | 2150 | 1850 | 300 |
939 | Aquasafe Fliptop Bottle 750ml (Set of 4)(Neon colours) | 995 | 995 | 0 |
596 | Barbie Sandwich Keeper | 375 | 375 | 0 |
517 | Ben 10 School Bottle with Sling | 525 | 475 | 50 |
545 | Captain America Sandwich Keeper (1 pc) | 360 | 360 | 0 |
621 | Clear Bowl Small (Set of 3) (* On allocaton, please contact DB) | 600 | 550 | 50 |
597 | Dora Sandwich Keeper | 375 | 375 | 0 |
513 | Little Mermaid Sandwich Keeper (1 pc) | 360 | 360 | 0 |
598 | Mickey & Goofy Sandwich Keeper | 375 | 375 | 0 |
623 | One Touch Canister 4 L (printed) | 675 | 675 | 0 |
622 | Super Storer Small (Set of 2) (* On allocation, please contact DB) | 950 | 795 | 155 |
576 | True Blue Lunch Set | 565 | 565 | 0 |
True Blue Bag | 300 | 300 | 0 | |
618 | Versa Bowl (Set of 4) | 1060 | 795 | 265 |
Tupperware India Fact Sheet Week 53 2016 -December 26th 2016 - Jan 1st 2016/ Tupperware 53 week Fact Sheet 2016
Wednesday, December 21, 2016
Tupperware India Fact Sheet Week 37 2016 – September 04 2016 – September 10 2016/ Tupperware 37 week Fact Sheet 2016
Thursday, September 1, 2016
Tupperware India Fact Sheet Week 37 2016 - September 04 2016 - September 10 2016/ Tupperware 37 week Fact Sheet 2016
Code | Product(Limited Weekly Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
813 | MicroDelight | 950 | 800 | 150 |
815 |
Breakfast Set (MicroDelight + Juist)
| 2200 | 2000 | 200 |
814 | Aquasafe 1 Ltr Square Bottle (Set of 4) | 940 | 940 | 0 |
807 | Buy Smart Savers # 2 (Set of 2) + Smart Savers # 4 (Set of 2) & get Smart Savers # 2 (Set of 2) FREE | 2840 | 1980 | 860 |
800 |
Zen Round 520 ml (Set of 2)
| 600 | 600 | 0 |
805 | Zen Square Medium (Set of 2) | 1000 | 1000 | 0 |
806 | Zen Serving Set (Round + Square) 2 pcs each | 1600 | 1395 | 205 |
618 | Buy Versa Bowl (Set of 3) & get 1 pc FREE | 1060 | 795 | 265 |
798 | Sweet Box 1.4L | 650 | 650 | 0 |
799 | Sweet Box 2L | 725 | 725 | 0 |
812 | Sweet Box (1.4L + 2L) 1 Pc each | 1375 | 1095 | 280 |
755 | City Life Lunch Set | 590 | 590 | 0 |
City Life Lunch Bag | 260 | 260 | 0 | |
752 | Expression Plates (Set of 4) in new colour | 800 | 675 | 125 |
688 | Oval Server 2L | 1200 | 825 | 375 |
803 | Red Hot Kitchen Set (Buy Magic Flow Plus 930ml + 440ml & get Funnel + Chilli Keeper FREE) | 1040 | 740 | 300 |
708 | Servette (Set of 2) | 450 | 375 | 75 |
748 | Blossom Condimate Set | 950 | 800 | 150 |
749 | Buy Blossom Bowls (Set of 3) & get 1 pc FREE | 1100 | 825 | 275 |
754 | Blossom Set (Blossom Condimate Set + Blossom Bowls (Set of 4)) | 2050 | 1550 | 500 |
678 | Aquasafe Fliptop Bottles 750ml (Set of 4) | 995 | 995 | 0 |
Tupperware India Fact Sheet Week 32 2016 - July 31 2016 - August 6 2016/ Tupperware 32th week Fact Sheet 2016
Thursday, July 28, 2016
Tupperware India Fact Sheet Week 32 2016 - July 31 2016 - August 6 2016/ Tupperware 32th week Fact Sheet 2016
Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
717 | Aquasafe 1 Ltr Freedom Bottle (1 pc) | 260 | 260 | 0 |
748 | Blossom Condimate Set | 950 | 800 | 150 |
749 | Buy Blossom Bowls (Set of 3) & get 1 pc FREE | 1100 | 825 | 275 |
754 | Blossom Set (Blossom Condimate Set + Blossom Bowls (Set of 4)) | 2050 | 1550 | 500 |
751 |
One Touch Canister 1.25L
|
375 | 295 | 80 |
750 | One Touch Canister 2L | 460 | 395 | 65 |
753 | One Touch Canister Set (1.25L + 2L) | 835 | 675 | 160 |
618 | Buy Versa Bowl (Set of 3) & get 1 pc FREE | 1060 | 795 | 265 |
752 | Expression Plates (Set of 4) in new colour | 800 | 675 | 125 |
747 | Cool n Fresh 600ml (Set of 2) | 530 | 450 | 80 |
615 | MM Square # 2 (Set of 2) | 1080 | 875 | 205 |
510 | Mickey Ice Tups | 505 | 505 | 0 |
Subscribe to:
Posts (Atom)